Don Haworth's 2010 Entry

Stations Heard: 198

Don Hayworth's Radio Entry, front panel   Contest radio


Contest radio   Contest radio


Contest radio

This is my version Of Bob Weaver's 6me8 double reflex superhet. For a detailed description and detailed schematic, please see his web page.

Some details of my receiver: Controls (L to r) Little knob under digital display is audio level. Knob below that is 'tracking' capacitor, about a 10pf variable to peak the antenna. Next is the ten-turn 1k rf regeneration control. Then the IF balance capacitor. A 20 /20pf unit with a 5pf variable in each leg, to slow the tuning rate down. It does not take much to 'unbalance' the plate circuit of the tube. The big knob is the main tuning capacitor. There is a 10:1 reduction behind the knob. The reduction drive tunes the main cap via a toothed timing belt, it takes 35 turns of the main tuning knob to travel from 530 to 1710khz.

The audio output is 600 ohm, at +10db--more than enough to drive headphones! The Loop is also a Bob Weaver design, again excellent details can be found on his web site.

The digital dial is a N3ZI kit with programable IF off-set. The dial was used to great advantage in final alignment of the radio. I must say, it was the best 30 bucks I ever spent.

The front panel is 1/4inch aluminium plate. the top of the chassis and sides are milled from 1/8 inch stock. The bottom plate is 1/8 inch brass. The main tuning knob was milled and turned from a 4" chunk of brass.

The radio is a joy to operate. I cant wait until the next contest!



   2010 Radio Contest

#      Freq      Call / location     time (local cst)  date

1.530    cuban music station          9:00pm 8/10
2.540    WKFN Clarksville, Tn.        7:00am  7/24
3.550    WKRC Cincinnati, Oh.         2:05am 7/24
4.550    KTRS   St Louis, Mo.         12:05am 7/24
5.560    WNSR   Brentwood, Tn.        12:10am 7/24
6.560    WMIK  Middlesboro, Ky.       8:35pm 8/10
7.570    WAAX  Gadsen, Al.            6:05am 8/5
8.570    WKYX  Paducah, Ky.           12:15am 7/24
9.570    WKBN  Youngstown, Oh         12:20am 7/24
10.570    KLIF      Dallas, Tx.       8:40pm 8/10
11.580    CKWW  Windsor, On           2:36am 8/3
12.580    WCHS    Charleston, Wv.     2:38am 8/3
13.580    WIBW   Topeka, Ks           8:41pm 8/10
14.590    WVLK   Lexington, Ky        12:25am 7/24
15.600    WREC   Memphis, Tn.         3:00am 7/25
16.610    WRUS    Russelville, Ky.    9:30am 7/25
17.610    WEZN    Birmingham, Al.     5:50am 8/5
18.610    WEXS    Patillas Pr.        5:51am 8/5
19.620   WRJZ     Knoxville, Tn.      12:27am 7/24
20.630   WAVU   Albertville, Al.      12:30am 7/24
21.630   WBMQ  Savanna, Ga.           12:30am 7/24
22.650   WSM  Nashville, Tn.          12:40am 7/24
23.660   WFAN  New York City, Ny.     5:50am 8/5
24.670   WSCR   Chicago,Il.           12:40am 7/24
25.680   WCNN   Atlanta, Ga.          5:45am 8/5
26.680   WCTT    Corbin, Ky.          12:41am 7/24
27.690   KGGF   Coffeeville, Kn.      3:00am  8/3
28.690   WIST    New Orleans, La.     3:06am 7/24
29.700   WLW    Cincinnati, Oh.       12:50am 7/24
30.710   WAQI    Miami, Fl.           5:37am  8/5
31.710   WEKC   Williamsburg, Ky.     8:50am 8/2
32.710   WFCM   Smyrna, Tn.           4:15pm 8/6
33.710   KCMO   Kansas City, Kn.      12:55am 7/24
34.710   WOR   New York City, Ny.     2:00am 8/3
35.720   WGN   Chicago, Il.           12:52am 7/24
36.730   KQPN   West Memphis, Ar      6:00am 8/2
37.730   WFMC   Goldsboro, N.C.       3:52am 8/3
38.740   KRMG   Tulsa, Ok.            12:55am 7/24
39.740   CHWO   Toronto,              12;55am 7/24
40.750   WSB   Atlanta, Ga.           12:56am 7/24
41.760   WJR   Detroit, Mi.           12:57am 7/24
42.770   WABC   New York City, Ny.    12:58am 7/24
43.780   WZZX   Lineville, Al.        7:00am 8/1
44.780   WPTN   Cookville, Tn.        7:30am 8/1
45.780   WBBM   Chicago, Il.          12:59am 7/24
46.790   WQSV   Ashland City, Tn.     7:35am 8/1
47.800   CKLW   Windsor, On.          11:25pm 8/6
48.810   WMGE   Murfreesboro, Tn.     8:00am 8/1
49.810   WGY   Schenectady, Ny.       4;02am 8/3
50.820   WBAP   Dallas, Tx.           2:58am 7/24
51.820   CHAM   Hamilton,On.          4:10am 8/3
52.830   WCCO    Minneapolis, Mn.     2:59am 7/24
53.830   WCRN   Worchester, Ma.       4:13am 8/3
54.830   WTRU   Kernsville, NC.       4:20am 8/3
55.840   WHAS   Louisville,Ky.        3:01am 7/24
56.850   WXCJ   Birmingham, Al.       3:05am 7/24
57.850   KOA   Denver, Co.            3:11am 7/24
58.860   KONO   San Antonio, Tx.      4:22am 8/3
59.860   CJBC   Toronto, On.          3:15am 7/24
60.870   WWL   New Orleans, La        3:15am 7/24
61.880   WCBS   New York, Ny.         1:00am  8/1
62.890   WLS    Chicago, Il           3:17am 7/24
63.900   WKDA   Nashville, Tn         6:10am 8/2
64.910   WPFB   Middletown, Oh.       12:01am 7/25
65.910   WEPG   South Pittsburg, Tn.  12:14 am 7/25
66.920   KARN   Littlerock, Ar.       4:29am  8/3
67.920   WMOK   Metropolis, Il.       11;55pm 8/6
68.930   WJBY   Rainbow City, Al.     12:34am 7/25
69.940   WMIX   Mountvernon,Il.       12:20am 8/8
70.940   WMAC   Macon, Ga.            12:36am 7/25
71.950   WORD   Spartanburg, SC       10:00pm 8/6
72.950   WWJ   Detroit,Mi.            12:14am 7/25
73.950   WAKM   Franklin, Tn.         3:10pm 7/24
74.960   WERC   Birmingham, Al.       12:50am 7/25
75.970   WGTK   Louisville, Ky        12:48am 7/25
76.980   KKMS   Richfield, Mn.        4:45am 8/3
77.980   KMBZ   Kansas City, Mo.      4:44am 8/3
78.990   WNML  Knoxville, Tn.         5:24 am 8/3
79.1000  WMVP  Chicago, Il            12:58am 7/25
80.1000  WMUF  Paris, Tn.             4:00pm 8/10
81.1010  WMOX  Meridian, Ms           1:03am 7/25
82.1010  WHIN  Gallitin, Tn.          3:10pm 7/25
83.1020  WOQI  Adjuntas, Pr.          12:41am 8/7
84.1020  WURN  Kendall, Fl.           5:20am 8/6
85.1020  KDKA  Pittsburgh, Pa.        1:06am 7/25
86.1030  WQSE  White Bluff, Tn.       1:00pm  8/6
87.1030  WBZ  Boston, Ma              1:00am 8/6
88.1040  WHO  Des Moines,Ia.          1:12am 7/25
89.1050  KVPI  Ville Platte, La.      12:58am 8/7
90.1050  WFAM  Augusta, Ga.           5:00am  8/5
91.1050  WSMT  Sparta, Tn             5:17am 8/5
92.1060  WKNG  Tallapoosa, GA         5:29am 8/3
93.1060  KYW  Philadelphia, pa        1:16am 7/25
94.1060  WMQV  Waverly, Tn            5:12am 8/6
95.1060  WXNC  Monroe, La.            5:00am 7/25
96.1070   WEKT  Elkton,Ky.            12:55am 7/26
97.1070   WDIA   Memphis, Tn.         12:05am 7/25
98.1080   WKJK   Louisville, Ky       1:21am 7/25
99.1090   WBAF   Barnsville,Ga        5:00am 8/5
100.1090  KAAY  Little Rock, Ar.      1:24am 7/25
101.1100  WTAM  Cleveland, Oh.        1:30am 7/25
102.1120  KMOX  St. Louis, Mo.        1:35am 7/25
103.1130  KWKH   Shreveport, La.      1;35am 7/25
104.1130  WISN  Millwaukee, Wi.       4:51am 8/6
105.1130  WYXE  Gallitin, Tn.         4:10pm 7/24
106.1140  WBXR  Hazelgreen, Al.       6:30am 8/5
107.1140  WRVA  Richmond, Va          1:40am 7/25
108.1150  WCRK  Morristown,  Tn.      7:31pm 8/5
109.1150  WLOC  Munfordville, Ky      1:37am 7/25
110.1160  WYLL  Chicago, Il.          1:40am 7/25
111.1160   WKCM Hawesville,Ky         1:41am 7/25
112.1160  WCRT  Doneldson, Tn.        4:30pm 7/25
113.1170  WACV  Montgomery, Al        6:37pm 8/3
114.1170  WWVA  Wheeling, WV          7:37pm 8/2
115.1170  KFAQ   Tulsa, Ok            7:40pm 8/5
116.1170  WCLN  Clinton, NC           9:00pm 7/24
117.1180  VOA  Merithon, Fl.          1:45am 7/25
118.1180   WZQZ  Summerville, Ga      5:30am 8/5
119.1190   WOWO   Fort Wayne, In.     1:50am 7/25
120.1200   WAMB   Nashville, Tn.      4:10am 7/25
121.1200   WOAI   San Antonio, Tx.    1:51am7/24
122.1210   KGYN   Guymon, Ok.         10:00pm 8/6
123.1210   WPNT   Philidelphia, Pa.   1:57am 7/25
124.1210   WILY   Centralia, IL.      7:01pm 8/9
125.1220   KLBB   Stillwater, MN.     2:10am 8/7
126.1220   WHKW   Cleveland, oh.      1:51am 7/25
127.1220   WCPH   Etowah, Tn.         7:03pm 8/9
128.1230   WHOP   Hopkinsville, Ky    5:20pm 8/1
129.1240   WNVL   Nashville, Tn.      5:08pm 8/1
130.1250   WAPZ   Wetumka,Al          5:10pm 8/1
131.1260   WWMK   Cleveland, Oh       1:10am 8/2
132.1270   WRLE   Eatonville,Fl.      2:24am 8/7
133.1270   WQKR   Portland,Tn.        4:30pm 8/8
134.1280   WONW   Defiance,Oh.        3:10am 8/2
135.1280   WGBF   Evansville, In.     1:20am 7/25
136.1280   WMCP   Columbia, Tn.       8:30am 7/31
137.1280   WKYY   Lancaster,Ky        1:25am 7/25
138.1290   WHIO   Dayton, Oh          1:26am 7/25
139.1300   WNQM   Nashville, Tn.      12:22am7/25
140.1310   WCCW   Traverse City, Mi   2:32am 8/7
141.1310   WJUS   Marion, Al.         2:30am 8/7
142.1320   KOZY   Grand Rapids, Mn.   2:36am 8/7
143.1320   WMSR   Manchester,Tn       8:30am 8/8
144.1330   KNSS   Witchita, Kn.       2:45am 8/7
145.1330   WYRD   Greenville, SC      3:06am  8/7
146.1330   WVHI   Evansville, In.     2:38am 8/7
147.1340   WCDT   Winchester, Tn      8:52am 8/8
148.1350   WNNG   Warner Robins, Ga.  10:pm 8/8
149.1360   WNAH   Nashville, Tn       8:38am 8/1
150.1370   WDXE   Lawrenceburge,Tn.   8:41am 7/31
151.1370   WDEF   Chattanooga, Tn.    8:24am 7/31
152.1380   WHEW   Franklin,Tn.        8:44am 7/31
153.1390   WMER   Meridian, Ms        10:41pm 8/8
154.1390   WTSJ   Jackson,Tn.         6:34am 8/1
155.1400   WJZM   Clarksville, Tn.    9:01am 7/31
156.1400    WHUB   Cookville,Tn.      9:30am 7/31
157.1410   WIQR   Prattville,Al.      10:59pm 8/8
158.1420   WKSR   Pulaski, Tn         11:09pm 8/8
159.1420   WIMS   Michigan City, In.  4:55am 8/4
160.1430   WPLN   Madison,Tn.         8:50am 8/1
161.1440   KMAJ   Topeka,Kn           11:19pm 8/8
162.1440   WZYZ   Cowan, Tn.          6:00am 8/1
163.1450   WGNS   Murfreesboro, Tn    5:54am 8/1
164.1460   WXRQ   Mt. Plesent, Tn.    6:48pm 8/1
165.1470   WVOL   Nashville, Tn.      9:00am 8/1
166.1470   WMBD   Peoria, Il.         5:00am 8/2
167.1480   WPFR   Terre Haute, In.    5:10am 8/2
168.1490   WDXL   Lexington, Ky       9:00am 8/1
169.1500   WQCR   Alabaster, Al.      11:59pm 8/8
170.1510   WLAC   Nashville, Tn.      9:00am 8/1
171.1520   KRHW   Sikeston, Mo.       5:41am 8/1
172.1530   WCKY   Cincinnati, Oh      2:00am 7/31
173.1540   KBOA   Kennett,Mo.         5:44am 8/9
174.1540   WDCO   Abany, Ny.          5:37am 8/1
175.1540   KXEL   Waterloo. Ia.       5:33am 8/1
176.1550   KSFT   St. Joseph, Mo.     12:42am 8/9
177.1550   WLOR   Huntsville, Al.     5:28am 8/1
178.1560   WPAD   Paducah, Ky         1:20am 8/4
179.1570   WCRL  Oneonta, Al.         5:19am 8/1
180.1570   WLBQ    Morgantown,Ky.     1:55am 8/9  
181.1580   WFAM   Columbus, Ga.       5:02am 8/1
182.1580   WLIJ   Shelbyville, tn.    2:33pm  8/8
183.1590   WDBL   Springfield, Tn.    9:15pm 8/1
184.1590   WXRF   Guayama Pr          12:59am 8/9
185.1600   WAOS   Austell, Ga.        9:30am 7/31
186.1620   KOZN   Bellvue, Ne.        4:57am 8/7
187.1620   WNRP   Pensacola, Fl.      11:30pm 8/10
188.1620   WDND   South Bend, In.     11:35pm 8/10
189.1630   WRDW   Augusta, Ga         4:49am 7/29
190.1640   WKSH   Sussex, Wi.         4:51am 7/29
191.1650   KWHN   Fort Smith, Ar.     4:55am 7/29
192.1660   WFNA   Charlotte, NC       4:55am 8/4
193.1660   KXDR   Kansas City Kn.     4:50 am 8/4
194.1670   WTDY   Madison,Wi.         4:30am 8/4
195.1680  WGY4??? TDOT Highway Advisory Radio  2:00pm 8/10
196.1690   WVON   Berwyn, Il.         6:53am 8/3
197.1690   WMLB   Avondale Estate, Ga 6:53am 8/3
198.1700   WEUP   Huntsville, Al      9:35am 8/1