
Glen Yarbro
![]() ![]()
The AM band sure was a mess too much static, too
many stations running over each other amd weather too hot!!
|
|
Log
glen yarbro
location: Hickory ridge,ark
class: tube medium wave (AM)
type radio: 12at7 regenerative
date no. gmt freq call
7-26-08 01 0207 560 whbq
02 0210 600 wrec
03 0215 650 wsm
04 0220 680 wsmb
05 0230 700 wlw
06 0232 780 wbbm
07 0235 840 whas
08 0240 820 wbap
09 0245 850 koa
10 0250 890 wls
11 0300 870 wwl
7-27-08 12 0130 1560 kgow
13 0200 1120 kmox
14 0233 1100 wtam
7-28-08 15 2051 950 kxjk
16 2055 790 wmc
17 2100 860 kose
18 2106 910 klcn
19 2119 970 knea
20 2124 990 kwam
21 2143 640 wcrv
22 2150 680 wsmb
23 2155 730 kqpn
24 2200 880 kght
25 2205 1030 wgsf
26 2210 1070 wdia
27 2218 1400 kwyn
28 2230 1210 wmps
7-29-08 29 2036 1230 kbtm
30 2044 1280 knby
31 2102 1320 krlw
32 2111 1570 kbri
33 2125 1600 wmqm
34 2130 1090 kaay
35 2135 1300 kwck
36 2140 1130 kaab
7-31-08 37 0148 1110 kfab
38 0203 1200 woai
39 0212 1080 krld
40 0220 1130 kwkh
41 0230 1040 who
42 0245 1510 wlac
43 0250 1260 wsdz
8-02-08 44 0208 750 wsb
45 0228 1020 kdka
46 2200 1420 kpoc
47 2229 1490 kdrs
48 2232 1530 kvdw
49 2240 1480 wbbp
8-6-08 50 0300 1290 whky
|