Garry Nichols
Stations Heard: 32
Rig is about the same as last year. Three ft square loop of spaced bare #14 solid, Schottky diode (107 nA), T3/AM20 matching transformer and big can mic elements. Sometime last year I went from 6 turns to 8 turns. I think it was after this contest. Sensitivity was better.
The photos show my entire Select-To-Match variable audio matching unit, but I have been doing s ome mods on it and used only the T3/AM20 (100:100k) that was on the panel.
Log
Time is Local.
Location: Near Syracuse, NY
'July-August 2008 Radio Board Listening Contest'
'Garry Nichols 8264 Sugarland Drive Manlius, NY 13104 (315)682-3251'
'wa1gwh AT twcny.rr.com' 'Location: 43 00'' 30" N 75 57'' 15" W '
'MW 3 ft square loop xtal set'
Number Date EDT Call Freq Location
9 Aug 2008
1 828 pm 'WBBR' 1130 'New York, NY'
2 829 'KYW' 1060 'Philadelphia, PA'
3 830 'WSEN' 1050 'Baldwinsville, NY'
4 833 'WQEW' 1560 'New York, NY'
5 836 'WNSS' 1260 'Syracuse, NY'
6 853 'WKBW' 1520 'Buffalo, NY'
7 901 'WTAM' 1100 'Cleveland, OH'
8 907 'KDKA' 1020 'Pittsburgh, PA'
9 907 'WBZ' 1030 'Boston, MA'
10 911 'WBT' 1110 'Charlotte, NC'
11 913 'WTIC' 1080 'Hartford, CT'
12 917 'CHML' 900 'Hamilton, ON'
13 924 'CJBK' 1290 'London, ON'
14 933 'CFRB' 1010 'Toronto, ON'
15 954 'WBBM' 780 'Chicago, IL'
16 955 'WJR' 760 'Detroit, IL'
17 959 'WLW' 700 'Cincinnati, OH'
18 1000 'WBAL' 1090 'Baltimore, MD'
19 1001 'WWVA' 1170 'Wheeling, WV'
20 1007 'WCBS' 880 'New York, NY'
21 1010 'CHWO' 740 'Toronto, ON'
22 1016 'WHAM' 1180 'Rochester, NY'
23 1025 'WMVP' 1000 'Chicago, IL'
24 1031 'WHAS' 840 'Louisville, KY'
25 1036 'CKNX' 920 'Wingham, ON'
26 1055 'CFTR' 680 'Toronto, ON'
10 Aug 2008
27 928 'am' 'WSYR' 570 'Syracuse, NY'
28 929 'WHEN' 620 'Syracuse, NY'
29 930 'WTLA' 1200 'N. Syracuse, NY'
30 931 'WFBL' 1390 'Syracuse, NY'
31 932 'WOLF' 1490 'Syracuse, NY'
32 933 'WSIV' 1540 'E. Syracuse, NY'