
Rob Lenski
![]() ![]()
My contest set for this year is Rockey’s Pentode-Triode set from his book on regenerative
receivers. It uses a metal cased pentode (6SK7) for the detector, and a 6J5 for the amp.
The set is fairly straight forward to build, and uses relatively few parts.
One nice feature of this set is that no interstage transformer or choke – both of which
can be somewhat hard to find – are required. Another distinctive feature is that this
set uses cathode tap coils rather than a coil with a separate main and tickler coil.
|
|
Log Time is GMT.
Contest log for SW Class
# Time Freq. Station
7-26-08
001 9:27 p.m. 3330 CHU
002 9:29 p.m. 3185 WWRB
003 9:53 p.m. 5875 WHRI
004 9:55 p.m. 5890 VOA
005 10:00 p.m. 5920 WBOH
006 10:08 p.m. 5950 Radio Taiwan Int'l
007 10:11 p.m. 6000 Radio Habana Cuba
008 10:19 p.m. 6180 R Nacional da Amazonia
08-02-2008
009 8:00 a.m. 9570 China Radio Int'l
010 8:15 a.m. 9650 KBS World Radio (S. Korea)
011 8:17 a.m. 9580 Radio Australia
012 3:15 p.m. 9565 Radio Habana Cuba
013 3:20 p.m. 13690 WYFR
014 3:25 p.m. 9495 TWR
015 3:45 p.m. 11990 Radio Kuwait
016 3:51 p.m. 9840 WHRI
017 3:56 p.m. 9370 WTJC
018 3:57 p.m. 9980 WWCR
019 4:01 p.m. 9515 Germany Pan American BC
020 4:18 p.m. 11885 WHRA
021 10:42 p.m. 9700 Radio Bulgaria
022 10:45 P.m. 9480 Voice of Russia
023 10:49 p.m. 9665 Voice of Russia
024 10:51 p.m. 9680 Radio Taiwan Int'l
025 10:54 p.m. 9265 WINB
026 10:58 p.m. 9505 WYFR
027 11:02 p.m. 9690 China Radio Int'l
030 11:09 p.m. 9625 Canada CBC NQ SW Service
031 11:13 p.m. 9860 Voice of Russia
032 11:20 p.m. 7440 Radio Ukraine Int'l
033 11:23 p.m. 6175 Voice of Vietnam
034 11:26 p.m. 6180 Radio Habana Cuba
035 11:33 p.m. 6080 Radio Prague
036 11:43 p.m. 7385 WHRI
037 11:49 p.m. 6040 Vatican Radio
08-03-2008
038 12:14 a.m. 10000 WWV
039 12:16 a.m. 5000 WWV
040 7:06 a.m. 5955 Radio Netherlands
041 1:30 p.m. 11785 WEWN
042 1:35 p.m. 9980 KSDA Guam Adventist World Radio
043 7:06 p.m. 6090 World University Network Anguilla
044 7:08 p.m. 6145 China Radio Int'l
045 7:13 p.m. 7315 WHRI
046 7:21 p.m. 11700 Radio Bulgaria
047 7:23 p.m. 9550 Radio Habanna
048 7:31 p.m. 11740 WYFR
049 7:37 p.m. 9420 Voice of Greece
050 7:38 p.m. 9925 Crotian Radio
051 7:40 p.m. 9875 Radio Vilnuis Lithuania
052 7:43 p.m. 12020 Voice of Vietnam
053 7:57 p.m. 4160 WWCR
054 8:03 p.m. 6145 NHK Radio Japan
055 8:06 p.m. 6020 China Radio Int'l
056 8:47 p.m. 9280 Radio Cairo
057 8:53 p.m. 9845 Radio Netherlands
058 8:57 p.m. 9440 Radio Slovakia
059 9:01 p.m. 9620 Voice of Turkey
060 9:30 p.m. 6010 Radio Sweden
08-04-2008
061 8:01 p.m. 7333 CHU
062 7:57 p.m. 5850 WHRA
063 8:07 p.m. 6055 Spain Radio Exterior Espana
064 8:14 p.m. 9640 Germany Pan American Broadcast
065 8:19 p.m. 11790 Radio Romania Int'l
066 8:22 p.m. 7465 WWCR
067 8:37 p.m. 9390 Radio Tirana Albania
08-05-2008
068 5:25 a.m. 5890 WWCR
Identified later
07-26-2008
069 9:49 p.m. 5745 WHRI
070 10:05 p.m. 5935 WWCR
08-02-2008
071 10:19 p.m. 7385 WRMI
|