
Dave Schmarder
|
Soapbox For my first Radiocontest, I decided to use my newly built one tube superheterodyne receiver. Further descriptions are available at my 6BA7 Superhet Radio. |
|
Pictures ![]() ![]()
|
|
Log Time is GMT.
Contest log for LW-MW Class
# Time Station Freq.
7-29-07
001 0001 WINR 820
002 0001 WFAN 660
003 0002 WHEN 620
004 0011 WICC 600
005 0011 WARM 590
006 0025 WHP 580
007 0027 WSYR 570
008 0034 WIP 610
009 0100 WNNZ 640
010 0102 CINF 690
011 0104 WOR 710
012 0105 CKAC 730
013 0105 CHWO 740
014 0106 WJR 760
015 0107 WABC 770
016 0142 WBBM 780
017 0158 CKLW 800
018 0200 WGY 810
019 0200 WWLZ 820
020 0205 WEEU 830
021 0210 WYLF 850
022 0214 WNTJ 850
023 0215 CJBC 860
024 0216 WCBS 880
025 0217 CHML 900
026 0217 CKNX 920
027 0224 WBEN 930
028 0226 CINW 940
029 0330 WILK 980
030 0331 WINS 1010
031 0332 CFRB 1010
032 0334 KDKA 1020
033 0335 WBZ 1030
034 0337 KYW 1060
035 0339 WEPN 1050
036 0341 CHOK 1070
037 0347 WTIC 1080
038 0348 WBAL 1090
039 0349 WTAM 1100
040 0350 WBT 1110
041 0354 WBBR 1130
042 0355 WRVA 1140
043 0400 WCCS 1160
044 0417 WWVA 1170
045 0420 WLIB 1190
046 0428 WPHT 1210
047 1152 WHCU 870
048 1153 WKRT 920
049 1156 WATS 960
050 1157 WLNL 1000
051 1203 WSFW 1110
052 1204 WPIE 1160
053 1204 WHAM 1180
054 1205 WENY 1230
055 1206 WNSS 1260
056 1233 WNBF 1290
057 1239 WTZN 1310
058 1241 WHHO 1320
059 1242 WCBA 1350
060 1243 WYOS 1360
061 1245 WFBL 1390
062 1245 WELM 1410
063 1248 WENI 1450
064 1248 WNYY 1470
065 1249 WTYX 1490
066 1250 WWKB 1520
067 1251 WQEW 1560
068 1251 WFLR 1570
069 1252 WEHH 1600
070 2300 WWRU 1660
071 2301 WTTM 1680
072 2305 WPTX 1690
073 2329 WWRL 1600
7/30/07
074 0001 WPSN 1590
075 0008 WNWR 1540
076 0009 CHIN 1540
077 0016 WTWP 1500
078 0021 WMPV 1440
079 0024 WCOJ 1420
080 0148 WHWH 1350
081 0158 WJAS 1320
082 0209 WJFK 1300
083 0212 WADO 1280
084 0236 WBUD 1260
085 0242 WHUC 1230
086 0317 RVC 530
087 0319 CMEA 570
088 0323 WLW 700
089 0326 WHAS 840
090 2313 WYSL 1040
091 2330 WRKK 1200
092 2342 WKOK 1070
7/31/07
093 0000 WDLA 1270
094 0001 WLBR 1270
095 0107 WKMC 1370
096 0143 WMAL 630
097 0200 WPEN 950
098 0203 WMVP 1000
099 0216 WEAE 1250
8/1/07
100 0211 WHKT 1650
101 0119 WFBR 1590
102 0122 WDCD 1540
103 0124 WCKY 1530
104 0150 WSAN 1470
8/2/07
105 0205 CHSL 1610
106 0221 WNJC 1360
8/4/07
107 0100 WNSW 1430
108 0122 WLAN 1390
109 0953 WSCR 670
110 0958 WGN 720
111 1000 WNYH 740
112 1016 WROC 950
113 1030 WELI 960
|