Garry Nichols

Description

Garry Nichols
8264 Sugarland Drive
Manlius, NY (near Syracuse)
e-mail wa1gwh@twcny.rr.com
July-August DX listening contest -- MW class
3 ft square 6 turn indoor loop of bare #14 solid
ceramic insulated variable (with clip-on 250 uF to get to the bottom of the band)
FO-215 diode
Select-To-Match using T3/AM20 and Bogen
RCA SPP mic elements
57 year old ears



Pictures





Log

       
NR DATE EST FREQ CALL
 28-Jul     
 1  2013 1600 WMCR     
 2  2032 1390 WFBL     
 3  2038 1560 WQEW     
 4  2043 1540 WSIV     
 5  2100 1490 WOLF     
 6  2102 1260 WNSS     
 7  2152 990  WLGZ     
 8  2154 1030 WBZ     
 9  2156 1100 WTAM     
10  2159 1130 WBBR     
11  2200 1070 CBA     
12  2213 1150 CKOC     
13  2217 1020 KDKA     
14  2222 1000 WMVP     
15  2304 1120 KMOX     
16  2305 1060 KYW 
 29-Jul
17  2033 1500 WTWP     
18  2200 1430 CHKT     
19  2204 1210 WPHT     
20  2206 1110 WBT     
21  2215 1290 CJBK     
22  2222 880  WCBS     
23  2224 1250 WEAE     
24  2226 1080 WTIC     
25  2228 1090 WBAL     
26  2229 1050 WEPN     
27  2230 1010 WINS     
28  2236 940  CINW     
30  2304 920  CKNX     
31  2306 900  CHML     
32  2306 830  WEEU     
33  2332 740  CHWO 
 30-Jul  
34  2059 1180 WHAM     
35  2101 1170 WWVA     
36  2143 1010 CFRB     
37  2151 800  CKLW     
38  2155 860  CJBC     
39  2200 1300 WERE     
40  2203 1190 WOWO     
41  2303 840  WHAS     
42  2304 890  WLS 
 31-Jul 
43  2111 1320 WJAS     
44  2207 760  WJR     
45  2208 780  WBBM     
46  2218 1220 WHKW     
47  2235 810  WGY     
48  2307 770  WABC 
 1-Aug   
49  2015 1200 WTLA     
50  2130 1520 WWKB     
51  2205 1550 CBE     
52  2223 930  WBEN     
53  2233 1140 WRVA     
54  2300 1580 CKDO
  2-Aug    
55  2128 620  WHEN     
56  2131 570  WSYR     
57  2149 1160 WCCS     
58  2204 1040 WHO     
59  2259 670  WSCR     
60  2301 700  WLW
  3-Aug   
61  2303 720  WGN     
62  2306 660  WFAN     
63  2321 710  WOR