
Lem Morrison
|
Description
REGEN SET |
|
Pictures ![]() ![]() ![]() ![]()
|
|
Log
Lem Morrison Contest log for LW-MW Class
# Time Freq Station
(UTC)
8/3/07
001 0035 610 WEZN
002 0038 650 WSM
003 0041 690 WSPZ
004 0043 700 WLW
005 0045 750 WSB
006 0046 760 WURL
007 0050 780 WBBM
008 0052 810 WCKA
009 0057 820 CMIB
010 0100 840 WHAS
011 0102 850 WXJC
012 0103 870 WWL
013 0104 880 WCBS
014 0106 890 WLS
015 0107 900 WATV
016 0110 940 WNRG
017 0110 940 WMAC
018 0115 950 CMGI
019 0116 960 WERC
020 0121 990 WNML
021 0123 1000 WMVP
022 0125 1020 KDKA
023 0130 1040 WHO
024 0131 1070 WAPI
025 0133 1100 WTAM
026 0135 1120 KMOX
027 0137 1130 KWKH
028 0149 1180 VOA-Florida
029 0151 1190 WOWO
030 0153 1200 WOAI
031 0158 1210 WPHT
032 0159 1220 WAYE
033 0205 1260 WYDE
034 0209 1480 WRLM
035 0210 1510 WLAC
036 0210 1530 WCKY
037 0217 1620 WNRP
038 0218 1620 WTAW
039 0221 1640 WTNI
040 0225 1650 WHKT
041 0229 1650 KCNZ
042 0231 1660 WCNZ
043 0233 1660 WDAF
044 0235 1670 WVVM
045 0238 1680 KRJO
046 0238 1680 WLAA
047 0321 1630 KCJJ
048 0330 1630 WRDW
049 0334 530 Turks-Caicos Is
050 0342 570 CMEA
051 0358 660 WFAN
052 0402 670 WSCR
053 0404 680 WCNN
054 0407 720 WGN
055 0410 740 CHWO
056 0414 760 WJR
057 0417 770 WABC
058 0421 790 CMBB
059 0424 790 WMC
060 0435 800 CKLW
061 1123 1700 WEUP
062 1128 1600 WAOS
063 1130 1600 WXVI
064 1132 1580 WLIJ
065 1133 1580 WVOK
066 1135 1550 WLOR
067 1141 570 WAAX
068 1143 550 WDUN
069 1150 640 WGST
070 1155 660 WDLT
071 1202 730 WUMP
072 1205 770 WVNN
073 1208 790 WTSK
074 1215 930 WJBY
075 1235 1140 WBXR
076 1259 1110 WBIB
077 1302 1160 WYLL
078 1304 1160 WCRT
079 1312 1320 WPSB
080 1315 1370 WBYE
081 1317 1400 WJLD
082 1324 1430 WFHK
083 1333 1450 WZGX
084 1340 1570 WCRL
085 2101 780 WZZK
086 2105 990 WEIS
087 2115 990 WLDX
088 2258 1010 WGUN
089 2302 740 WMSP
090 2310 1170 WACV
091 2312 1350 WGAD
092 2320 1360 WNAH
093 2321 1360 WIXI
094 2325 1370 WLOP
095 2329 1370 WDEF
8/4/07
096 0117 820 WBAP
097 0125 830 WFNO
098 0203 1700 KKLF
099 0219 1590 WZRX
100 0225 1560 WPAD
101 0235 1690 WVON
102 0300 1360 WSAI
103 0315 1290 WHKY
104 0400 1290 CFRW
105 0415 1150 CKOC
106 1305 1150 WJRD
107 1324 630 WAVU
108 1345 920 WGKA
109 1400 920 WGOL
110 2018 1290 WYEA
111 2030 1300 WBSA
112 2032 1300 WKXM
113 2055 1340 WFMH
114 2100 1340 WFEB
115 2115 1380 WAOK
116 2120 1380 WRAB
117 2130 1420 WACT
118 2143 1440 WZYX
119 2145 1440 WLWI
120 2159 1460 WMCJ
121 2210 1500 WVSM
122 2215 1500 WKAX
|