Doug Herigstad

Description

I used Dave's 165/46 litz wire coils and xtal 200k tapped auto transformer in the plate circuit. I double tuned it so I can use the antenna tuner for other things as well. I used a moveable tickler coil for regeneration control. All parts are mounted on styrene plastic for RF isolation. I don’t tie the ground from the antenna coil to the detector stage. I seem to get less noise using a floating return. The vcap is from an old 1939 battery set. It has a 6:1 vernier built in.

The antenna tuner is a pair of 10-400 vcaps with 6:1 gear reduction wired in a Tuggle tuner arrangement. I use separate vcaps as they work as a coarse and fine tune. The tube is a 1N5GT with 45V on the plate. I even got desperate for more stations so I added a “capacitive hat” on the antenna tuner but it didn’t work.

Doug Herigstad



Pictures









Log

Time is GMT.

FREQ.   CALL    DATE   TIME  ( Z )
530	WPQE998	8/4/2007	1306
540	WGOP	8/3/2007	1200
550	WSVA	8/3/2007	1205
560	WFRB	8/3/2007	1207
570	WTNT	8/3/2007	1210
580	WCHS	8/4/2007	107
590	WEZE	8/4/2007	116
600	WCAO	8/3/2007	1217
610			
620			
630	WMAL	8/3/2007	1219
640			
650	WSM	8/3/2007	5
660	WFAN	8/3/2007	15
670	WSCR	8/3/2007	21
680	WCBM	8/3/2007	1225
690	WOKV	8/3/2007	29
700	WLW	8/3/2007	44
700	WDMV	8/3/2007	1240
710	WOR	8/3/2007	52
720	WGN	8/3/2007	106
730	WXTR	8/3/2007	1230
740	CHWO	8/3/2007	112
750	WSB	8/3/2007	121
750	WBMD	8/3/2007	1245
760	WJR	8/3/2007	132
770	WABC	8/3/2007	136
780	WBBM	8/3/2007	142
780	WAVA	8/3/2007	1256
790	CIGM	8/4/2007	136
800	CKLW	8/3/2007	158
800	WCHA	8/4/2007	145
810	WGY	8/3/2007	214
810	WYRE	8/4/2007	157
820	WTOP	8/3/2007	1300
830			
840	WHAS	8/3/2007	221
850	WXJC	8/4/2007	213
860	WBGR	8/3/2007	1315
870			
880	WCBS	8/3/2007	232
890	WLS	8/3/2007	239
900	WILC	8/3/2007	1320
900	CHML	8/4/2007	231
910			
920			
930	WFMD	8/3/2007	1325
940	CINW	8/3/2007	247
950	WCTN	8/3/2007	1330
960			
970			
980	WTEM	8/3/2007	1333
990			
1000	WMVP	8/4/2007	234
1010	WINS	8/4/2007	241
1020	KDKA	8/4/2007	258
1030	WWGB	8/3/2007	1342
1040			
1050	WFED	8/3/2007	1346
1060	KYW	8/4/2007	256
1070			
1080	WTIC	8/4/2007	311
1090	WBAL	8/3/2007	1350
1100	WTAM	8/4/2007	319
1110			
1120	WUST	8/3/2007	1356
1130	WBBR	8/4/2007	336
1140	WRVA	8/3/2007	1407
1150			
1160	WMET	8/3/2007	1414
1170	WWVA	8/4/2007	347
1180	WHAM	8/4/2007	358
1190	WBIS	8/3/2007	1421
1200	WAGE	8/3/2007	1426
1210	WPHT	8/4/2007	412
1220	WFAX	8/3/2007	1431
1230			
1240	WJEJ	8/3/2007	1435
1250			
1260	WWRC	8/3/2007	1451
1270			
1280	WHVR	8/3/2007	1458
1290	WDZY	8/3/2007	1512
1300	WJFK	8/3/2007	1521
1310	WDCT	8/3/2007	1532
1320	WJAS	8/4/2007	422
1330			
1340	WYCB	8/3/2007	1541
1350	 		
1360			
1370	WVIE	8/3/2007	1557
1380			
1390	WZHF	8/3/2007	1606
1400			
1410			
1420	WCKW	8/3/2007	1613
1430	WNAV	8/3/2007	1620
1440			
1450	WOL	8/3/2007	1626
1460	WKDV	8/3/2007	1633
1470			
1480	WTOX	8/3/2007	1614
1490			
1500	WTWP	8/3/2007	1643
1510			
1520	WTRI	8/3/2007	1651
1530	WCKY	8/4/2007	446
1540	WREJ	8/3/2007	1659
1550			
1560			
1570			
1580	WPGC	8/3/2007	1704
1590			
1600	WLXE	8/3/2007	1714
1610			
1620	WPMU747	8/3/2007	1720
1630			
1640			
1650	WHKT	8/4/2007	502
1660			
1670			
1680	WTTM	8/4/2007	513
1690	WPYX	8/3/2007	1728
1700	WQBY206	8/3/2007	1734
1710